9702 June 2014 Paper 12 Worked Solutions | A-Level Physics
Paper 12
1 C 11
A 21 C 31 A
2 B 12
D 22 C 32 A
3 B 13
A 23 C 33 A
4 C 14
C 24 C 34 D
5 D 15
B 25 B 35 B
6 B 16
B 26 D 36 B
7 C 17
C 27 D 37 B
8 C 18
B 28 A 38 C
9 C 19
D 29 D 39 C
10 B 20
A 30 B 40 C
Notes for some specific questions:
1 - Ans: C. {Detailed explanations for this question is available as Solution 1090 at Physics 9702 Doubts | Help Page 231 - http://physics-ref.blogspot.com/2016/01/physics-9702-doubts-help-page-231.html}
3 - Ans: B.
A cathode-ray oscilloscope (c.r.o.) is connected to an alternating voltage. The following trace is produced on the screen....
4 - Ans: C.
A quantity y is to be determined from the equation shown. The percentage uncertainties in p, x and q are shown.
5 - Ans: D. {Detailed explanations for this question is available as Solution 878 at Physics 9702 Doubts | Help Page 177 - http://physics-ref.blogspot.com/2015/07/physics-9702-doubts-help-page-177.html}
6 - Ans: B. {Detailed explanations for this question is available as Solution 220 at Physics 9702 Doubts | Help Page 35 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-35.html}
7 - Ans: C. {Detailed explanations for this question is available as Solution 193 at Physics 9702 Doubts | Help Page 31 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-31.html}
8 - Ans: C. {Detailed explanations for this question is available as Solution 774 at Physics 9702 Doubts | Help Page 156 - http://physics-ref.blogspot.com/2015/05/physics-9702-doubts-help-page-156.html}
9 - Ans: C. {Detailed explanations for this question is available as Solution 343 at Physics 9702 Doubts | Help Page 60 - http://physics-ref.blogspot.com/2015/02/physics-9702-doubts-help-page-60.html}
10 - Ans: B. {Detailed explanations for this question is available as solution 72 at Physics 9702 Doubts | Help Page 13 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-13.html}
11 - Ans: A. {Detailed explanations for this question is available as Solution 800 at Physics 9702 Doubts | Help Page 161 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-161.html}
12 - Ans: D. {Detailed explanations for this question is available as Solution 222 at Physics 9702 Doubts | Help Page 36 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-36.html}
13 - Ans: A. {Detailed explanations for this question is available as Solution 230 at Physics 9702 Doubts | Help Page 37 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-37.html}
15 - Ans: B. {Detailed explanations for this question is available as solution 76 at Physics 9702 Doubts | Help Page 14 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-14.html}
18 - Ans: B. {Detailed explanations for this question is available as solution 80 at Physics 9702 Doubts | Help page 15 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-15.html}
19 - Ans: D. {Detailed explanations for this question is available as Solution 293 at Physics 9702 Doubts | Help Page 49 - http://physics-ref.blogspot.com/2015/01/physics-9702-doubts-help-page-49.html}
21 - Ans: C. {Detailed explanations for this question is available as Solution 186 at Physics 9702 Doubts | Help Page 30 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-30.html}
Question 22
What, to two significant figures, are the period, the frequency and the amplitude of the wave represented by the graph? ...
23 - Ans: C. {Detailed explanations for this question is available as solution 86 at Physics 9702 Doubts | Help Page 16 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-16.html}
26 - Ans: D. {Detailed explanations for this question is available as Solution 148 at Physics 9702 Doubts | Help Page 26 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-26.html}
27 - Ans: D. {Detailed explanations for this question is available as Solution 167 at Physics 9702 Doubts | Help Page 28 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-28.html}
6 - Ans: B. {Detailed explanations for this question is available as Solution 220 at Physics 9702 Doubts | Help Page 35 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-35.html}
7 - Ans: C. {Detailed explanations for this question is available as Solution 193 at Physics 9702 Doubts | Help Page 31 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-31.html}
8 - Ans: C. {Detailed explanations for this question is available as Solution 774 at Physics 9702 Doubts | Help Page 156 - http://physics-ref.blogspot.com/2015/05/physics-9702-doubts-help-page-156.html}
9 - Ans: C. {Detailed explanations for this question is available as Solution 343 at Physics 9702 Doubts | Help Page 60 - http://physics-ref.blogspot.com/2015/02/physics-9702-doubts-help-page-60.html}
10 - Ans: B. {Detailed explanations for this question is available as solution 72 at Physics 9702 Doubts | Help Page 13 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-13.html}
11 - Ans: A. {Detailed explanations for this question is available as Solution 800 at Physics 9702 Doubts | Help Page 161 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-161.html}
12 - Ans: D. {Detailed explanations for this question is available as Solution 222 at Physics 9702 Doubts | Help Page 36 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-36.html}
13 - Ans: A. {Detailed explanations for this question is available as Solution 230 at Physics 9702 Doubts | Help Page 37 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-37.html}
14 – Ans: C. {Detailed explanations for this question is available as Solution 883 at Physics 9702 Doubts | Help Page 179 - http://physics-ref.blogspot.com/2015/07/physics-9702-doubts-help-page-179.html}
15 - Ans: B. {Detailed explanations for this question is available as solution 76 at Physics 9702 Doubts | Help Page 14 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-14.html}
16 – Ans: B. {Detailed explanations for this question is available as Solution 833 at Physics 9702 Doubts | Help Page 166 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-166.html}
18 - Ans: B. {Detailed explanations for this question is available as solution 80 at Physics 9702 Doubts | Help page 15 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-15.html}
19 - Ans: D. {Detailed explanations for this question is available as Solution 293 at Physics 9702 Doubts | Help Page 49 - http://physics-ref.blogspot.com/2015/01/physics-9702-doubts-help-page-49.html}
21 - Ans: C. {Detailed explanations for this question is available as Solution 186 at Physics 9702 Doubts | Help Page 30 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-30.html}
Question 22
What, to two significant figures, are the period, the frequency and the amplitude of the wave represented by the graph? ...
23 - Ans: C. {Detailed explanations for this question is available as solution 86 at Physics 9702 Doubts | Help Page 16 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-16.html}
24 – Ans: C. {Detailed explanations for this question is
available as Solution 440 at Physics 9702 Doubts | Help Page 84 - http://physics-ref.blogspot.com/2015/03/physics-9702-doubts-help-page-84.html}
26 - Ans: D. {Detailed explanations for this question is available as Solution 148 at Physics 9702 Doubts | Help Page 26 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-26.html}
27 - Ans: D. {Detailed explanations for this question is available as Solution 167 at Physics 9702 Doubts | Help Page 28 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-28.html}
28 – Ans: A. Field lines are from
+ve to –ve. The field lines of each charge will affect each other, so the field
lines from the +ve charges is not straight lines here. Additionally, for the 2
+ve charges, the field lines should go in opposite direction (since the like
charges repel), unlike ans B.
29 - Ans: D. {Detailed explanations for this question is available as Solution 827 at Physics 9702 Doubts | Help Page 165 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-165.html}
30 - Ans: B. {Detailed explanations for this question is available as solution 90 at Physics 9702 Doubts | Help Page 17 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-17.html}
31 - Ans: A. {Detailed explanations for this question is available as Solution 1034 at Physics 9702 Doubts | Help Page 216 - http://physics-ref.blogspot.com/2015/10/physics-9702-doubts-help-page-216.html}
32 – Ans: A. {Detailed explanations for this question is
available as Solution 419 at Physics 9702 Doubts | Help Page 79 - http://physics-ref.blogspot.com/2015/03/physics-9702-doubts-help-page-79.html}
33 - Ans: A. {Detailed explanations for this question is available as Solution 174 at Physics 9702 Doubts | Help Page 29 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-29.html}
34 - Ans: D. {Detailed explanations for this question is available as Solution 535 at Physics 9702 Doubts | Help Page 104 - http://physics-ref.blogspot.com/2015/04/physics-9702-doubts-help-page-104.html}
35 - Ans: B. {Detailed explanations for this question is available as solution 96 at Physics 9702 Doubts | Help Page 18 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-18.html}
36 – Ans: B. {Detailed explanations for this question is available as Solution 1067 at Physics 9702 Doubts | Help Page 224 - http://physics-ref.blogspot.com/2015/11/physics-9702-doubts-help-page-224.html}
37 - Ans: B. {Detailed explanations for this question is available as Solution 1058 at Physics 9702 Doubts | Help Page 222 - http://physics-ref.blogspot.com/2015/11/physics-9702-doubts-help-page-222.html}
38 - Ans: C.
A nucleus X decays into a nucleus Y by emitting an alpha particle followed by two beta particles.
solution for question 33 please
ReplyDeleteThe solution for question 33 is now available
Deletesolution for n12/p11/q13
DeleteSee solution 66 at
Deletehttp://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-12.html
Hi I need help regarding q27... Thanks
ReplyDeleteExplanations have been added for qu 27
DeleteHi. Could you explain q16. Thank you!
ReplyDeleteDetails for Q16 have been added
DeleteQ7 please
ReplyDeleteQuestion 7 has been explained
DeleteCould you please explain Q9 as well
ReplyDeleteExplanation for Q9 has been added
Deletein q24, why is the answer not A, why do we have to take into consideration the waveform at an instant after the one shown in picture?
ReplyDeletedetails have been added
Deleteplease add this paper november 2012 variant 13
ReplyDeleteMaybe later. You may ask for specific questions in that variant in the meantime though
Deleteq19 plz
ReplyDeleteExplanations for Q19 has been added
DeleteQuestion 34 please?
ReplyDeletequestion 23 of may/june 2013 please
ReplyDeletecheck at
Deletehttp://physics-ref.blogspot.com/2014/07/9702-june-2013-paper-12-worked.html
a list of solved papers is available at
http://physics-ref.blogspot.com/2014/05/physics-9702-notes-worked-solutions-for.html
question 20 please of may/june 2013 paper 12
ReplyDeleteSee the links just above
DeleteQ.8 please.
ReplyDeleteAdded
DeleteQuestion 11
ReplyDeleteshouldnt 40 be c?
ReplyDeleteExplanations have been added
DeleteQ5 please?
ReplyDeleteQ5 explained
DeletePlease solve 29
ReplyDeleteQ29 included
DeleteThank you so much! This site helped me a lot! :)
ReplyDeletequestion 31 pls
ReplyDeleteQ37 explaination
ReplyDeleteQ37 has been explained
DeleteQ 36 explain a little more please
ReplyDeleteDetails added above
DeleteQ1 explaination please
ReplyDeleteAdded
Deletequestion 3?? I don't get it
ReplyDeleteQ3 has been explained. See link above.
Deletequestion 22 plzz fast
ReplyDeleteExplanation has been added
DeleteFor Q38, may I know why "(A) Beta particle decay occurs when a proton changes into a neutron." is incorrect? Thank you!
ReplyDeletedetails added above
DeleteThank you for your kind explanation, Sir. So, does that mean that when the question mentions Beta particle, I should assume it's referring to an electron instead of a positron?
Deletein general, yes. But we should also remember that beta may also be positive at times.
DeleteThank you, Sir!
Delete