9702 June 2014 Paper 13 Worked Solutions | A-Level Physics
1 C 11
B 21 D 31 A
2 D 12
C 22 D 32 C
3 A 13 C 23 A 33 D
3 A 13 C 23 A 33 D
4 B 14
A 24 D 34 D
5 C 15
D 25 C 35 A
6 C 16
D 26 C 36 A
7 C 17
C 27 B 37 A
8 D 18
B 28 A 38 C
9 C 19
C 29 B 39 C
10 C 20
C 30 B 40 D
Notes for some specific questions:
5 - Ans: C.
The display on a cathode-ray oscilloscope shows the signal produced by an electronic circuit.
6 - Ans: C.
A digital caliper is used to measure the 28.50 mm width of a plastic ruler. The digital caliper reads to the nearest 0.01 mm.
7 - Ans: C. {Detailed explanations for this question is available as Solution 203 at Physics 9702 Doubts | Help Page 32 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-32.html}
9 - Ans: C. {Detailed explanations for this question is available as Solution 231 at Physics 9702 Doubts | Help Page 37 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-37.html}
10 - Ans: C. {Detailed explanations for this question is available as Solution 217 at Physics 9702 Doubts | Help Page 35 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-35.html}
11 - Ans: B. {Detailed explanations for this question is available as Solution 954 at Physics 9702 Doubts | Help Page 197 - http://physics-ref.blogspot.com/2015/09/physics-9702-doubts-help-page-197.html}
12 - Ans: C. {Detailed explanations for this question is available as Solution 321 at Physics 9702 Doubts | Help Page 55 - http://physics-ref.blogspot.com/2015/01/physics-9702-doubts-help-page-55.html}
14 – Ans: A. {Detailed explanations for this question is available as Solution 73 at Physics 9702 Doubts | Help Page 13 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-13.html}
15 - Ans: D. {Detailed explanations for this question is available as Solution 223 at Physics 9702 Doubts | Help Page 36 - http://physics-ref.blogspot.com/2014/12/physics-9702-doubts-help-page-36.html}
16 – Ans: D. {Detailed explanations for this question is available as Solution 77 at Physics 9702 Doubts | Help Page 14 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-14.html}
17 - Ans: C. {Detailed explanations for this question is available as Solution 853 at Physics 9702 Doubts | Help Page 170 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-170.html}
18 - Ans: B. {Detailed explanations for this question is available as Solution 173 at Physics 9702 Doubts | Help Page 29 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-29.html}
19 - Ans: C. {Detailed explanations for this question is available as Solution 961 at Physics 9702 Doubts | Help Page 198 - http://physics-ref.blogspot.com/2015/09/physics-9702-doubts-help-page-198.html}
21 - Ans: D. {Detailed explanations for this question is available as Solution 168 at Physics 9702 Doubts | Help Page 28 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-28.html}
22 - Ans: D. {Detailed explanations for this question is available as Solution 823 at Physics 9702 Doubts | Help Page 164 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-164.html}
23 – Ans: A. {Detailed explanations for this question is available as Solution 81 at Physics 9702 Doubts | Help Page 15 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-15.html}
24 - Ans: D. {Detailed explanations for this question is available as Solution 721 at Physics 9702 Doubts | Help Page 146 - http://physics-ref.blogspot.com/2015/05/physics-9702-doubts-help-page-146.html}
25 – Ans: C. Wavelength should be
measured with the cro setting on time-base. In this way, the period T is
obtained and frequency, f = 1 / T.
27 - Ans: B. {Detailed explanations for this question is available as Solution 642 at Physics 9702 Doubts | Help Page 127 - http://physics-ref.blogspot.com/2015/04/physics-9702-doubts-help-page-127.html}
28 - Ans: A. A student attempts to show the interference of light using two identical green LEDs. Which statement explains why the experiment will not succeed? ...
29 - Ans: B. {Detailed explanations for this question is available as Solution 855 at Physics 9702 Doubts | Help Page 171 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-171.html}
30 - Ans: B. {Detailed explanations for this question is available as Solution 792 at Physics 9702 Doubts | Help Page 159 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-159.html}
31 - Ans: A. {Detailed explanations for this question is available as Solution 825 at Physics 9702 Doubts | Help Page 165 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-165.html}
33 - Ans: D. {Detailed explanations for this question is available as Solution 779 at Physics 9702 Doubts | Help Page 157 - http://physics-ref.blogspot.com/2015/05/physics-9702-doubts-help-page-157.html}
34 - Ans: D. {Detailed explanations for this question is available as Solution 149 at Physics 9702 Doubts | Help Page 26 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-26.html}
35 – Ans: A. {Detailed explanations for this question is available as Solution 87 at Physics 9702 Doubts | Help Page 16 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-16.html}
36 - Ans: A. {Detailed explanations for this question is available as Solution 163 at Physics 9702 Doubts | Help Page 28 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-28.html}
37 - Ans: A. {Detailed explanations for this question is available as Solution 157 at Physics 9702 Doubts | Help Page 27 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-27.html}
38 – Ans: C. {Detailed explanations for this question is available as Solution 91 at Physics 9702 Doubts | Help Page 17 - http://physics-ref.blogspot.com/2014/11/physics-9702-doubts-help-page-17.html}
39 - Ans: C. {Detailed explanations for this question is available as Solution 797 at Physics 9702 Doubts | Help Page 160 - http://physics-ref.blogspot.com/2015/06/physics-9702-doubts-help-page-160.html}
9702 June 2014 Paper 13 , number 34 & 37
ReplyDeleteSolution for !34 has been added
Deletequestion 37
ReplyDeleteExplanations added
Deleteno.18 pls
ReplyDeleteQu 18 has been explained
Deleteno.21 why not b
ReplyDeleteQu21 has been explained
Deleteno.25 pls
ReplyDeleteDetails added above
Deleteno.36
ReplyDeleteQ36 has been explained
DeleteThanks a lot admin for your efforts!
ReplyDeleteno. 9 please!
ReplyDeleteExplanations for question 9 has been added
DeleteQ 10,15, 18
ReplyDeleteQ10 has been added
DeleteQ15 also available
DeleteQ18 is already explained
DeleteQ 27 and 32
ReplyDeleteQ27 added
DeleteQuestion 12 please
ReplyDeleteExplanations for Q12 now available
DeleteQ24 please
ReplyDeleteExplained
DeleteQuestion 30?
ReplyDeleteQ30 expained
DeleteQuestion 39 please?
ReplyDeleteQ39 has been included
DeleteSorry .. I don't really understand the explanation for Q36. What paths do the current flow ? Why doesn't the right hand end contribute to resistance ? Doesn't current flow through it such as for X?
ReplyDeleteThe explanations have been edited. The previous one may have contained a few mistakes.
Delete22??
DeleteAdded
DeleteFor question 36, previously you explained that in circuit Z it becomes a parallel connection between the potentiometer and the fixed resistor. But now you said current won't flow through the fixed resistor. I actually thought it would be parallel. How do u determine which it should be ?
DeleteSuch as in circuit X current flows through the slide wire and not through the right hand end of the potentiometer. It doesn't become parallel circuit. Is this called a short circuit ?
Sorry, the previous explanation contain some mistakes. At some point, it no longer made sense. I had to correct.
DeleteHere, and in most circuit, identifying the path of flow of current is extremely important. If the 2 terminals of a component are at the same potential, no current would flow through that component. Yeah, that's what we call a short circuit.
I believe the new explanation is OK.
Question 31?
ReplyDeleteQ31 explained
DeleteQuestion 29 ?
ReplyDeleteQ29 included
DeleteQ17 please, thank you
ReplyDeleteQ17 added
DeleteQ11 please. Thank you
ReplyDeleteQ11 is now explained
DeleteQ19 please
ReplyDeleteQ19 added
DeleteThank you so much for all your help. Really! It means so much!
ReplyDeleteQ28
ReplyDeleteadded
DeleteQuestion 5
ReplyDeleteexplanation for q5 added
Delete